Philadelphia ZIP Code Map
Search 87 Philadelphia ZIP codes by neighborhood, Philadelphia County area, coordinates, and map direction. Includes printable maps for North, South, East, and West Philadelphia.
Philadelphia ZIP Codes at a Glance
Philadelphia, PA contains 87 ZIP code entries in this reference dataset. Use the citywide and directional maps for orientation, then verify final delivery details with a complete street address through USPS or your carrier.
About ZIP codes in Philadelphia
Philadelphia ZIP codes serve delivery, local search, service area mapping, real estate research, and navigation planning. This dataset focuses on postal-place rows associated with Philadelphia County. ZIP codes are USPS delivery designations; they do not represent official municipal or census boundaries. For precise service areas or boundary questions, contact USPS or your local carrier directly.
How to Use This ZIP Code Map
Begin with the citywide Philadelphia ZIP code map for overall reference. Use the five directional maps (North, South, East, West, and citywide) to zoom into specific neighborhoods or corridors. Cross-reference the ZIP table for exact coordinates and quick links to individual map views.
Data quality note: This page displays ZIP coordinate points from a reference dataset. It does not represent official USPS ZIP code boundaries or service areas. Boundaries shown are approximate for reference only.
Philadelphia ZIP Code Map
Five Philadelphia ZIP code maps provide citywide and directional reference points for all 87 entries.




Printable Philadelphia ZIP Code Map
To print a Philadelphia ZIP code map, open the desired map image and use your browser's print function. Select landscape orientation for best results.
Philadelphia ZIP Code Table
The table below lists all Philadelphia ZIP entries with county, coordinates, and direct map links for quick lookup.
| ZIP Code | Postal place | County | Coordinates | Map |
|---|---|---|---|---|
| 19019 | Philadelphia | Philadelphia County | 40.0018, -75.1179 | GoogleWaze |
| 19092 | Philadelphia | Philadelphia County | 40.0018, -75.1179 | GoogleWaze |
| 19093 | Philadelphia | Philadelphia County | 40.0018, -75.1179 | GoogleWaze |
| 19099 | Philadelphia | Philadelphia County | 39.9523, -75.1638 | GoogleWaze |
| 19101 | Philadelphia | Philadelphia County | 40.0018, -75.1179 | GoogleWaze |
| 19102 | Philadelphia | Philadelphia County | 39.9489, -75.1661 | GoogleWaze |
| 19103 | Philadelphia | Philadelphia County | 39.9513, -75.1741 | GoogleWaze |
| 19104 | Philadelphia | Philadelphia County | 39.9597, -75.2024 | GoogleWaze |
| 19105 | Philadelphia | Philadelphia County | 39.9523, -75.1638 | GoogleWaze |
| 19106 | Philadelphia | Philadelphia County | 39.9474, -75.1473 | GoogleWaze |
| 19107 | Philadelphia | Philadelphia County | 39.9487, -75.1593 | GoogleWaze |
| 19108 | Philadelphia | Philadelphia County | 39.9598, -75.1616 | GoogleWaze |
| 19109 | Philadelphia | Philadelphia County | 39.9496, -75.1637 | GoogleWaze |
| 19110 | Philadelphia | Philadelphia County | 39.9502, -75.1636 | GoogleWaze |
| 19111 | Philadelphia | Philadelphia County | 40.0596, -75.0818 | GoogleWaze |
| 19112 | Philadelphia | Philadelphia County | 39.8893, -75.1782 | GoogleWaze |
| 19113 | Philadelphia | Delaware County | 39.8650, -75.2752 | GoogleWaze |
| 19114 | Philadelphia | Philadelphia County | 40.0634, -74.9990 | GoogleWaze |
| 19115 | Philadelphia | Philadelphia County | 40.0903, -75.0410 | GoogleWaze |
| 19116 | Philadelphia | Philadelphia County | 40.1166, -75.0198 | GoogleWaze |
| 19118 | Philadelphia | Philadelphia County | 40.0723, -75.2034 | GoogleWaze |
| 19119 | Philadelphia | Philadelphia County | 40.0547, -75.1866 | GoogleWaze |
| 19120 | Philadelphia | Philadelphia County | 40.0343, -75.1213 | GoogleWaze |
| 19121 | Philadelphia | Philadelphia County | 39.9811, -75.1740 | GoogleWaze |
| 19122 | Philadelphia | Philadelphia County | 39.9780, -75.1459 | GoogleWaze |
| 19123 | Philadelphia | Philadelphia County | 39.9660, -75.1510 | GoogleWaze |
| 19124 | Philadelphia | Philadelphia County | 40.0178, -75.0895 | GoogleWaze |
| 19125 | Philadelphia | Philadelphia County | 39.9788, -75.1262 | GoogleWaze |
| 19126 | Philadelphia | Montgomery County | 40.0568, -75.1379 | GoogleWaze |
| 19127 | Philadelphia | Philadelphia County | 40.0275, -75.2242 | GoogleWaze |
| 19128 | Philadelphia | Philadelphia County | 40.0402, -75.2231 | GoogleWaze |
| 19129 | Philadelphia | Philadelphia County | 40.0118, -75.1861 | GoogleWaze |
| 19130 | Philadelphia | Philadelphia County | 39.9677, -75.1735 | GoogleWaze |
| 19131 | Philadelphia | Philadelphia County | 39.9845, -75.2282 | GoogleWaze |
| 19132 | Philadelphia | Philadelphia County | 39.9954, -75.1698 | GoogleWaze |
| 19133 | Philadelphia | Philadelphia County | 39.9925, -75.1415 | GoogleWaze |
| 19134 | Philadelphia | Philadelphia County | 39.9925, -75.1133 | GoogleWaze |
| 19135 | Philadelphia | Philadelphia County | 40.0247, -75.0518 | GoogleWaze |
| 19136 | Philadelphia | Philadelphia County | 40.0422, -75.0244 | GoogleWaze |
| 19137 | Philadelphia | Philadelphia County | 40.0008, -75.0727 | GoogleWaze |
| 19138 | Philadelphia | Philadelphia County | 40.0568, -75.1569 | GoogleWaze |
| 19139 | Philadelphia | Philadelphia County | 39.9612, -75.2303 | GoogleWaze |
| 19140 | Philadelphia | Philadelphia County | 40.0118, -75.1456 | GoogleWaze |
| 19141 | Philadelphia | Philadelphia County | 40.0365, -75.1451 | GoogleWaze |
| 19142 | Philadelphia | Philadelphia County | 39.9223, -75.2338 | GoogleWaze |
| 19143 | Philadelphia | Philadelphia County | 39.9448, -75.2288 | GoogleWaze |
| 19144 | Philadelphia | Philadelphia County | 40.0338, -75.1731 | GoogleWaze |
| 19145 | Philadelphia | Philadelphia County | 39.9227, -75.1812 | GoogleWaze |
| 19146 | Philadelphia | Philadelphia County | 39.9379, -75.1794 | GoogleWaze |
| 19147 | Philadelphia | Philadelphia County | 39.9362, -75.1563 | GoogleWaze |
| 19148 | Philadelphia | Philadelphia County | 39.9207, -75.1595 | GoogleWaze |
| 19149 | Philadelphia | Philadelphia County | 40.0369, -75.0664 | GoogleWaze |
| 19150 | Philadelphia | Philadelphia County | 40.0726, -75.1706 | GoogleWaze |
| 19151 | Philadelphia | Philadelphia County | 39.9772, -75.2545 | GoogleWaze |
| 19152 | Philadelphia | Philadelphia County | 40.0606, -75.0471 | GoogleWaze |
| 19153 | Philadelphia | Philadelphia County | 39.9055, -75.2444 | GoogleWaze |
| 19154 | Philadelphia | Philadelphia County | 40.0897, -74.9781 | GoogleWaze |
| 19155 | Philadelphia | Philadelphia County | 40.0018, -75.1179 | GoogleWaze |
| 19160 | Philadelphia | Philadelphia County | 40.0018, -75.1179 | GoogleWaze |
| 19161 | Philadelphia | Philadelphia County | 40.0018, -75.1179 | GoogleWaze |
| 19162 | Philadelphia | Philadelphia County | 40.0018, -75.1179 | GoogleWaze |
| 19170 | Philadelphia | Philadelphia County | 40.0018, -75.1179 | GoogleWaze |
| 19171 | Philadelphia | Philadelphia County | 39.9523, -75.1638 | GoogleWaze |
| 19172 | Philadelphia | Philadelphia County | 39.9473, -75.1500 | GoogleWaze |
| 19173 | Philadelphia | Philadelphia County | 39.9523, -75.1638 | GoogleWaze |
| 19175 | Philadelphia | Philadelphia County | 39.9906, -75.1296 | GoogleWaze |
| 19176 | Philadelphia | Philadelphia County | 39.9522, -75.1642 | GoogleWaze |
| 19177 | Philadelphia | Philadelphia County | 40.0018, -75.1179 | GoogleWaze |
| 19178 | Philadelphia | Philadelphia County | 40.0018, -75.1179 | GoogleWaze |
| 19179 | Philadelphia | Philadelphia County | 40.0018, -75.1179 | GoogleWaze |
| 19181 | Philadelphia | Philadelphia County | 40.0018, -75.1179 | GoogleWaze |
| 19182 | Philadelphia | Philadelphia County | 40.0018, -75.1179 | GoogleWaze |
| 19183 | Philadelphia | Philadelphia County | 39.9523, -75.1638 | GoogleWaze |
| 19184 | Philadelphia | Philadelphia County | 40.0018, -75.1179 | GoogleWaze |
| 19185 | Philadelphia | Philadelphia County | 40.0018, -75.1179 | GoogleWaze |
| 19187 | Philadelphia | Philadelphia County | 39.9523, -75.1638 | GoogleWaze |
| 19188 | Philadelphia | Philadelphia County | 40.0018, -75.1179 | GoogleWaze |
| 19190 | Philadelphia | Philadelphia County | 39.9484, -75.1442 | GoogleWaze |
| 19191 | Philadelphia | Philadelphia County | 39.9523, -75.1638 | GoogleWaze |
| 19192 | Philadelphia | Philadelphia County | 39.9511, -75.1676 | GoogleWaze |
| 19193 | Philadelphia | Philadelphia County | 40.0018, -75.1179 | GoogleWaze |
| 19194 | Philadelphia | Philadelphia County | 40.0018, -75.1179 | GoogleWaze |
| 19195 | Philadelphia | Philadelphia County | 39.9525, -75.1645 | GoogleWaze |
| 19196 | Philadelphia | Philadelphia County | 40.0018, -75.1179 | GoogleWaze |
| 19197 | Philadelphia | Philadelphia County | 40.0018, -75.1179 | GoogleWaze |
| 19244 | Philadelphia | Philadelphia County | 40.0018, -75.1179 | GoogleWaze |
| 19255 | Philadelphia | Philadelphia County | 40.0018, -75.1179 | GoogleWaze |
Philadelphia ZIP Codes by Local Area
Philadelphia ZIP codes are easier to navigate when grouped by recognizable neighborhoods and corridors. These groupings are practical references, not official postal or municipal boundaries.
Center City & Downtown
19101, 19102, 19103, 19107, 19109
Core downtown Philadelphia, including City Hall, financial district, and historic Old City. High-density commercial and residential.
University City & West Philadelphia
19104, 19139, 19143, 19151, 19152
Home to University of Pennsylvania and Drexel University. Mixed residential, academic, and cultural institutions.
Northeast Philadelphia
19115, 19116, 19135, 19136, 19154, 19155, 19160, 19161, 19162
Suburban-style neighborhoods with single-family homes, shopping corridors, and light industrial areas.
North Philadelphia
19121, 19122, 19132, 19133, 19140, 19141, 19142, 19145
Diverse residential neighborhoods with historic row homes, community institutions, and commercial corridors.
South Philadelphia
19145, 19146, 19147, 19148, 19153, 19170, 19171, 19172, 19173
Historic neighborhoods including Italian Market area, sports venues, and waterfront development zones.
East Philadelphia & Waterfront
19105, 19106, 19125, 19134, 19137, 19183, 19187, 19191
Riverfront areas, historic neighborhoods, and industrial corridors along the Delaware River.
Northwest Philadelphia
19119, 19120, 19126, 19127, 19128, 19129, 19150, 19177, 19178, 19179
Residential neighborhoods with parks, tree-lined streets, and mixed-income communities.
Airport & Southwest Corridors
19112, 19114, 19123, 19124, 19144, 19181, 19182, 19184, 19185, 19188
Areas near Philadelphia International Airport and southwest industrial/commercial zones.
Philadelphia ZIP Codes by County
All ZIP entries in this dataset are associated with Philadelphia County.
Philadelphia County
19019, 19092, 19093, 19099, 19101, 19102, 19103, 19104, 19105, 19106, 19107, 19108, 19109, 19110, 19111, 19112, 19114, 19115, 19116, 19118, 19119, 19120, 19121, 19122, 19123, 19124, 19125, 19127, 19128, 19129, 19130, 19131, 19132, 19133, 19134, 19135, 19136, 19137, 19138, 19139, 19140, 19141, 19142, 19143, 19144, 19145, 19146, 19147, 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19160, 19161, 19162, 19170, 19171, 19172, 19173, 19175, 19176, 19177, 19178, 19179, 19181, 19182, 19183, 19184, 19185, 19187, 19188, 19190, 19191, 19192, 19193, 19194, 19195, 19196, 19197, 19244, 19255
Delaware County
19113
Montgomery County
19126
ZIP Codes vs ZCTAs
ZIP codes are USPS mail delivery codes. ZCTAs (ZIP Code Tabulation Areas) are Census Bureau approximations used for statistical mapping and demographic analysis. They often differ from actual ZIP boundaries.
Frequently Asked Questions
How many ZIP codes does Philadelphia have?
This dataset contains 87 ZIP code entries associated with Philadelphia, PA and Philadelphia County. The actual number of active USPS ZIP codes may vary; verify with USPS for current delivery routing.
Are these ZIP code boundaries official USPS boundaries?
No. This page shows ZIP coordinate points for reference only. Official USPS ZIP code boundaries are not publicly mapped in detail. For precise service areas, contact USPS or your local carrier.
What is the difference between a ZIP code and a ZCTA?
ZIP codes are USPS mail delivery designations. ZCTAs (ZIP Code Tabulation Areas) are Census Bureau approximations used for statistical and demographic mapping. They often do not align with actual ZIP boundaries.
How do I verify a Philadelphia address for mailing?
Use USPS Address Lookup (tools.usps.com) or contact your mail carrier. Always include the full street address, city, state, and ZIP code for accurate delivery.
Can I use this map for service area planning?
Yes, as a reference tool. However, verify coverage with your service provider, as service areas may not follow ZIP boundaries exactly. Always confirm with the provider directly.
What if my address is near a ZIP code boundary?
ZIP code boundaries can be complex and may not follow street lines. Use USPS Address Lookup or contact your carrier to confirm the correct ZIP code for your specific address.
Are there special-use ZIP codes in Philadelphia?
Some ZIP codes may serve specific facilities (universities, large employers, government offices). For questions about special-use codes, contact USPS directly.
How often is this data updated?
This dataset was last updated on May 26, 2026. ZIP codes and postal data change periodically; check USPS resources for the most current information.
Data sources and methodology
This page combines GeoNames postal code data, Philadelphia County references, verified coordinates, and practical local context to create a reference guide. Sources include GeoNames Postal Code Data, US Census ZCTA reference, and manual validation.
For exact mail delivery, always verify the final address and ZIP code with USPS or another official address source.
- GeoNames Postal Code Data
- US Census ZCTA reference
- Manual validation
Last updated: 2026-05-26
Related guides
More useful articles from the ZIP Code Maps & Local City Guides topic.
- Austin ZIP Code Map
Search 74 Austin, Texas ZIP codes by local area, Travis County postal place, coordinates, and map direction. Includes printable maps for North, South, East, and West Austin.
- Columbus ZIP Code Map
Search 45 Columbus, Ohio ZIP codes by local area, Franklin County postal place, ZIP type, or coordinates. Includes printable maps for North, South, East, and West Columbus.
- El Paso ZIP Code Map
Search 137 El Paso ZIP codes by local area, El Paso County postal place, coordinates, and map direction. Includes printable maps for North, South, East, and West El Paso.
- Fort Lauderdale ZIP Code Map
Search 47 Fort Lauderdale ZIP codes by local area, Broward County postal place, coordinates, and map direction. Includes printable maps for North, South, East, and West Fort Lauderdale.
- Fresno ZIP Code Map
Search 58 Fresno ZIP codes by local area, Fresno County postal place, coordinates, and map direction. Includes printable maps for North, South, East, and West Fresno.
About MyGpsTools Editorial Team
MyGpsTools publishes practical guides about GPS apps, maps, navigation tools, EXIF photo metadata, satellite imagery, Android Auto, Apple CarPlay, ZIP code maps, and location-based technologies. We focus on clear instructions, practical checks, official documentation, and reader feedback.