Oklahoma City ZIP Code Map and List
Find 76 Oklahoma City ZIP code entries with county details, coordinates, and quick links to Google Maps and Waze. Browse the ZIP code map and local ZIP table.
Short answer: Oklahoma City, Oklahoma (OK) has 76 ZIP entries listed in the GeoNames postal code data. The main ZIP codes include 73101 through 73110. These entries are tied to Oklahoma County and Cleveland County, depending on the postal reference.
Important note: These ZIP entries come from GeoNames postal code data and are postal references, not official USPS boundary lines. Some entries may represent PO Boxes, business ZIP codes, postal places, or nearby delivery areas rather than a standard residential ZIP area.
Common Oklahoma City ZIP Codes
The most commonly referenced ZIP codes for Oklahoma City are 73101 through 73110.
Oklahoma City ZIP Code Map
The map below shows the ZIP entries associated with Oklahoma City in the source data. Use it to see how the listed postal references are grouped, especially where county lines and delivery areas may overlap.
Oklahoma City ZIP Code Table
The table lists all 76 ZIP entries found for Oklahoma City in the GeoNames data, along with county information where available. It can help you compare the main ZIP codes with the other postal references tied to the city.
| ZIP Code | Postal place | County | Coordinates | Map |
|---|---|---|---|---|
| 73101 | Oklahoma City | Oklahoma County | 35.4916, -97.5628 | GoogleWaze |
| 73102 | Oklahoma City | Oklahoma County | 35.4726, -97.5199 | GoogleWaze |
| 73103 | Oklahoma City | Oklahoma County | 35.4910, -97.5196 | GoogleWaze |
| 73104 | Oklahoma City | Oklahoma County | 35.4794, -97.5017 | GoogleWaze |
| 73105 | Oklahoma City | Oklahoma County | 35.5108, -97.5003 | GoogleWaze |
| 73106 | Oklahoma City | Oklahoma County | 35.4853, -97.5372 | GoogleWaze |
| 73107 | Oklahoma City | Oklahoma County | 35.4874, -97.5740 | GoogleWaze |
| 73108 | Oklahoma City | Oklahoma County | 35.4445, -97.5619 | GoogleWaze |
| 73109 | Oklahoma City | Oklahoma County | 35.4259, -97.5261 | GoogleWaze |
| 73110 | Oklahoma City | Oklahoma County | 35.4605, -97.3974 | GoogleWaze |
| 73111 | Oklahoma City | Oklahoma County | 35.5042, -97.4806 | GoogleWaze |
| 73112 | Oklahoma City | Oklahoma County | 35.5184, -97.5746 | GoogleWaze |
| 73113 | Oklahoma City | Oklahoma County | 35.5514, -97.4075 | GoogleWaze |
| 73114 | Oklahoma City | Oklahoma County | 35.5704, -97.5257 | GoogleWaze |
| 73115 | Oklahoma City | Oklahoma County | 35.4449, -97.4460 | GoogleWaze |
| 73116 | Oklahoma City | Oklahoma County | 35.5463, -97.5642 | GoogleWaze |
| 73117 | Oklahoma City | Oklahoma County | 35.4797, -97.4722 | GoogleWaze |
| 73118 | Oklahoma City | Oklahoma County | 35.5136, -97.5319 | GoogleWaze |
| 73119 | Oklahoma City | Oklahoma County | 35.4210, -97.5616 | GoogleWaze |
| 73120 | Oklahoma City | Oklahoma County | 35.5835, -97.5638 | GoogleWaze |
| 73121 | Oklahoma City | Oklahoma County | 35.5062, -97.4452 | GoogleWaze |
| 73122 | Oklahoma City | Oklahoma County | 35.5184, -97.6167 | GoogleWaze |
| 73123 | Oklahoma City | Oklahoma County | 35.4676, -97.5164 | GoogleWaze |
| 73124 | Oklahoma City | Oklahoma County | 35.5514, -97.4075 | GoogleWaze |
| 73125 | Oklahoma City | Oklahoma County | 35.4654, -97.5218 | GoogleWaze |
| 73126 | Oklahoma City | Oklahoma County | 35.5514, -97.4075 | GoogleWaze |
| 73127 | Oklahoma City | Oklahoma County | 35.4834, -97.6299 | GoogleWaze |
| 73128 | Oklahoma City | Oklahoma County | 35.4444, -97.6164 | GoogleWaze |
| 73129 | Oklahoma City | Oklahoma County | 35.4312, -97.4913 | GoogleWaze |
| 73130 | Oklahoma City | Oklahoma County | 35.4604, -97.3419 | GoogleWaze |
| 73131 | Oklahoma City | Oklahoma County | 35.5797, -97.4691 | GoogleWaze |
| 73132 | Oklahoma City | Oklahoma County | 35.5583, -97.6375 | GoogleWaze |
| 73134 | Oklahoma City | Oklahoma County | 35.6174, -97.5583 | GoogleWaze |
| 73135 | Oklahoma City | Oklahoma County | 35.4110, -97.4388 | GoogleWaze |
| 73136 | Oklahoma City | Oklahoma County | 35.4676, -97.5164 | GoogleWaze |
| 73137 | Oklahoma City | Oklahoma County | 35.5514, -97.4075 | GoogleWaze |
| 73139 | Oklahoma City | Cleveland County | 35.3792, -97.5362 | GoogleWaze |
| 73140 | Oklahoma City | Oklahoma County | 35.5185, -97.4275 | GoogleWaze |
| 73141 | Oklahoma City | Oklahoma County | 35.4918, -97.3666 | GoogleWaze |
| 73142 | Oklahoma City | Oklahoma County | 35.5990, -97.6251 | GoogleWaze |
| 73143 | Oklahoma City | Oklahoma County | 35.5514, -97.4075 | GoogleWaze |
| 73144 | Oklahoma City | Oklahoma County | 35.5514, -97.4075 | GoogleWaze |
| 73145 | Oklahoma City | Oklahoma County | 35.4304, -97.3962 | GoogleWaze |
| 73146 | Oklahoma City | Oklahoma County | 35.5514, -97.4075 | GoogleWaze |
| 73147 | Oklahoma City | Oklahoma County | 35.5514, -97.4075 | GoogleWaze |
| 73148 | Oklahoma City | Oklahoma County | 35.5514, -97.4075 | GoogleWaze |
| 73149 | Oklahoma City | Oklahoma County | 35.3950, -97.4972 | GoogleWaze |
| 73150 | Oklahoma City | Oklahoma County | 35.4123, -97.3331 | GoogleWaze |
| 73151 | Oklahoma City | Oklahoma County | 35.5676, -97.4111 | GoogleWaze |
| 73152 | Oklahoma City | Oklahoma County | 35.5514, -97.4075 | GoogleWaze |
| 73153 | Oklahoma City | Oklahoma County | 35.5514, -97.4075 | GoogleWaze |
| 73154 | Oklahoma City | Oklahoma County | 35.5238, -97.5255 | GoogleWaze |
| 73155 | Oklahoma City | Oklahoma County | 35.5514, -97.4075 | GoogleWaze |
| 73156 | Oklahoma City | Oklahoma County | 35.5514, -97.4075 | GoogleWaze |
| 73157 | Oklahoma City | Oklahoma County | 35.5514, -97.4075 | GoogleWaze |
| 73159 | Oklahoma City | Oklahoma County | 35.3922, -97.5567 | GoogleWaze |
| 73160 | Oklahoma City | Cleveland County | 35.3340, -97.4768 | GoogleWaze |
| 73162 | Oklahoma City | Oklahoma County | 35.5806, -97.6419 | GoogleWaze |
| 73163 | Oklahoma City | Oklahoma County | 35.5514, -97.4075 | GoogleWaze |
| 73164 | Oklahoma City | Oklahoma County | 35.5514, -97.4075 | GoogleWaze |
| 73165 | Oklahoma City | Cleveland County | 35.3267, -97.3534 | GoogleWaze |
| 73167 | Oklahoma City | Oklahoma County | 35.4676, -97.5164 | GoogleWaze |
| 73169 | Oklahoma City | Oklahoma County | 35.3882, -97.6587 | GoogleWaze |
| 73170 | Oklahoma City | Cleveland County | 35.3270, -97.5556 | GoogleWaze |
| 73172 | Oklahoma City | Oklahoma County | 35.5175, -97.6218 | GoogleWaze |
| 73173 | Oklahoma City | Cleveland County | 35.3425, -97.6317 | GoogleWaze |
| 73175 | Oklahoma City | Oklahoma County | 35.4676, -97.5164 | GoogleWaze |
| 73178 | Oklahoma City | Oklahoma County | 35.5514, -97.4075 | GoogleWaze |
| 73179 | Oklahoma City | Oklahoma County | 35.4242, -97.6547 | GoogleWaze |
| 73184 | Oklahoma City | Oklahoma County | 35.5514, -97.4075 | GoogleWaze |
| 73185 | Oklahoma City | Oklahoma County | 35.4676, -97.5164 | GoogleWaze |
| 73189 | Oklahoma City | Oklahoma County | 35.5514, -97.4075 | GoogleWaze |
| 73190 | Oklahoma City | Oklahoma County | 35.4676, -97.5164 | GoogleWaze |
| 73194 | Oklahoma City | Oklahoma County | 35.5514, -97.4075 | GoogleWaze |
| 73195 | Oklahoma City | Oklahoma County | 35.4740, -97.5227 | GoogleWaze |
| 73196 | Oklahoma City | Oklahoma County | 35.5514, -97.4075 | GoogleWaze |
Oklahoma City ZIP Codes by County
Oklahoma City ZIP entries in the data are linked to Oklahoma County and Cleveland County. County placement can vary by ZIP entry, so it is best checked alongside the specific postal reference.
Oklahoma County
73101, 73102, 73103, 73104, 73105, 73106, 73107, 73108, 73109, 73110, 73111, 73112, 73113, 73114, 73115, 73116, 73117, 73118, 73119, 73120, 73121, 73122, 73123, 73124, 73125, 73126, 73127, 73128, 73129, 73130, 73131, 73132, 73134, 73135, 73136, 73137, 73140, 73141, 73142, 73143, 73144, 73145, 73146, 73147, 73148, 73149, 73150, 73151, 73152, 73153, 73154, 73155, 73156, 73157, 73159, 73162, 73163, 73164, 73167, 73169, 73172, 73175, 73178, 73179, 73184, 73185, 73189, 73190, 73194, 73195, 73196
Cleveland County
73139, 73160, 73165, 73170, 73173
Nearby ZIP Code Maps
Nearby ZIP entries may also point to delivery areas outside the city center. Some are close enough to be used as local postal references even when they do not match a standard city boundary.
ZIP Codes vs ZCTAs
ZIP codes and ZCTAs are not the same. ZIP codes are postal delivery references, while ZCTAs are Census areas built from ZIP code data. A ZIP entry in this list may not match a ZCTA exactly, especially for PO Boxes or non-residential delivery points.
Frequently Asked Questions
What are the main ZIP codes in Oklahoma City?
The main ZIP codes listed for Oklahoma City are 73101, 73102, 73103, 73104, 73105, 73106, 73107, 73108, 73109, and 73110. These are the primary ZIP references shown in the data.
How many ZIP codes are listed for Oklahoma City?
There are 76 ZIP entries listed for Oklahoma City in the GeoNames postal code data. That count includes the main ZIP codes and other postal references associated with the city.
What county is Oklahoma City in?
The ZIP entries in the data are linked to Oklahoma County and Cleveland County. Which county applies depends on the specific ZIP reference.
Are ZIP codes and ZCTAs the same?
No. ZIP codes are used for mail delivery, while ZCTAs are Census-area approximations based on ZIP code data. They often overlap, but they are not exact matches, and a ZIP entry can fall outside a ZCTA-style boundary.
Data sources and methodology
This page uses GeoNames postal code data to list ZIP entries associated with Oklahoma City, Oklahoma. The count reflects the entries found in that dataset, not official USPS boundary definitions. Main ZIP codes are highlighted separately from other postal references for easier reading. County names are included as provided in the source. Because postal references can include PO Boxes, business ZIP codes, postal places, and nearby delivery areas, the list should be read as a postal reference guide rather than a map of exact city limits.
For exact mail delivery, always verify the final address and ZIP code with USPS or another official address source.
- GeoNames Postal Code Data
- US Census ZCTA reference
- Manual validation
Last updated: 2026-05-15
Related guides
More useful articles from the ZIP Code Maps & Local City Guides topic.
- Albuquerque ZIP Code Map and List
Find 42 Albuquerque ZIP code entries with county details, coordinates, and quick links to Google Maps and Waze. Browse the ZIP code map and local ZIP table.
- Bakersfield ZIP Code Map and List
Find 22 Bakersfield ZIP code entries with county details, coordinates, and quick links to Google Maps and Waze. Browse the ZIP code map and local ZIP table.
- Baton Rouge ZIP Code Map and List
Find 42 Baton Rouge ZIP code entries with county details, coordinates, and quick links to Google Maps and Waze. Browse the ZIP code map and local ZIP table.
- Boise ZIP Code Map and List
Find 28 Boise ZIP code entries with county details, coordinates, and quick links to Google Maps and Waze. Browse the ZIP code map and local ZIP table.
- Buffalo ZIP Code Map and List
Find 44 Buffalo ZIP code entries with county details, coordinates, and quick links to Google Maps and Waze. Browse the ZIP code map and local ZIP table.
MyGpsTools publishes practical guides about GPS apps, maps, navigation tools, satellite imagery, Android Auto, Apple CarPlay, ZIP code maps, and location-based technologies.